Model Number: HDR100 V2 Headele
Brand Name: Headele Weblink
Key Specifications/Special Features:
High light1). Waterproof and dustproof level IP67 2). Lightning protection 3). Dual LAN ports
4). Provide open WRT and SDK fire ware version
Powerful function
1. Supports multiple WAN connection mode, including static IP, DHCP, L2TP, PPTP, PPPOE, 3G/LTE
2. Supports VPN client (PPTP, L2TP, VPN, IPSEC &GRE)
3. Supports remote management, SYSLOG, SNMP, TELNET, SSH, HTTPS and more
4. Supports APN/VPDN
5. DHCP server and DHCP client, DHCP binding MAC address, DDNS, firewall and NAT DMZ host, QoS, traffic statistics, real-time display data transmission rate functions and more
6. Supports TCP/IP, UDP, FTP, HTTP network protocol
4). Provide open WRT and SDK fire ware version
Powerful function
1. Supports multiple WAN connection mode, including static IP, DHCP, L2TP, PPTP, PPPOE, 3G/LTE
2. Supports VPN client (PPTP, L2TP, VPN, IPSEC &GRE)
3. Supports remote management, SYSLOG, SNMP, TELNET, SSH, HTTPS and more
4. Supports APN/VPDN
5. DHCP server and DHCP client, DHCP binding MAC address, DDNS, firewall and NAT DMZ host, QoS, traffic statistics, real-time display data transmission rate functions and more
6. Supports TCP/IP, UDP, FTP, HTTP network protocol
Frequency bands | ||
2G Version | GSM/GPRS 850/900/1800/1900MHz | |
3G Version | WCDMA. 850/1900MHz, 850/2100MHz & 900/2100MHz | EVDO 800MHz & 800/1900MHz |
GSM. 850/900/1800/1900MHz | ||
4G Version | Version A | LTE FDD. B2,4,5,17 |
UMTS. 850/1900MHz | ||
LTE FDD. B1,3,7,8 | ||
Version C | LTE TDD B38, B39, B40, B41 | |
UMTS. 900/2100MHz | ||
TD-SCDMA. 1880~1920MHz & 2010~2025MHz | ||
GSM. 900/1800MHz | ||
Version E | LTE FDD. B1,3,7,8,20 | |
LTE TDD B38, B40 | ||
UMTS. 900/2100MHz | ||
GSM. 900/1800MHz | ||
LTE FDD. B1,B3,B8,B18,B19 | ||
Version JC | LTE TDD. B41 | |
UMTS. B1,B6,B8 | ||
GSM. 900/1800MHz | ||
Version JE | LTE FDD. B1,B8 | |
UMTS. B1,B8 | ||
GSM. 900/1800MHz | ||
Seven-Band LTE-FDD B1/B3/B4/B5/B7/B8/B28 | ||
Version SA | Tri-Band LTE-TDD B38/B40/B41 | |
Qual-Band UMTS/HSDPA/HSPA+ B1/B2/B5/B8 | ||
Qual-Band GSM/GPRS/EDGE B2/B3/B5/B8 | ||
Data rates | ||
3G LTE router | WCDMA. DL 14.4Mbps, UL 5.76Mbps | EVDO. DL 3.1Mbps, UL 1.8Mbps |
4G LTE router | FDD LTE. DL,100Mbps UL,50Mbps | Or |
TDD LTE. DL,50Mbps UL,25Mbps | LTE Category 4 - 150 Mbps (DL) | |
WCDMA. DL 42Mbps UL5.76Mbps | LTE Category 4 - 50 Mbps (UL) | |
TD-SCDMA. DL 2.8Mbps UL 2.2Mbps | ||
Power supply | Input. 5~24V,1000mA | |
Conditions | Operating Temperature . -30℃ -- +70℃ | |
Operating humidity. 5%--95% |
Shipping Information:
- FOB Port: Hong Kong SAR
- Lead Time: 1 - 14 days
- Dimensions per Unit: 280 × 260 × 140 Centimeters
- Weight per Unit: 600 Grams
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 280 × 260 × 140 Centimeters
- Export Carton Weight: 120 Grams
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe